<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Fill out your Census Form until you Read This!</title>
	<atom:link href="http://www.newsrealblog.com/2010/03/17/dont-fill-out-your-census-form-until-you-read-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsrealblog.com/2010/03/17/dont-fill-out-your-census-form-until-you-read-this/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 12:34:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Elaine B</title>
		<link>http://www.newsrealblog.com/2010/03/17/dont-fill-out-your-census-form-until-you-read-this/#comment-133990</link>
		<dc:creator>Elaine B</dc:creator>
		<pubDate>Wed, 04 Aug 2010 03:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrealblog.com/?p=42151#comment-133990</guid>
		<description>I answered only question # 1 which asked how many people lived at my residence as of April10, 2010 as that was the only legal Constitutional question.

Since then, Census &quot;workers&quot; have come to my house five times.

Twice I answered the door and told them the Constituton merely requires a head count of  people living at my residence (they don&#039;t even ask if people are legal citizens or residents)  so that is the only question I will answer.</description>
		<content:encoded><![CDATA[<p>I answered only question # 1 which asked how many people lived at my residence as of April10, 2010 as that was the only legal Constitutional question.</p>
<p>Since then, Census &#8220;workers&#8221; have come to my house five times.</p>
<p>Twice I answered the door and told them the Constituton merely requires a head count of  people living at my residence (they don&#8217;t even ask if people are legal citizens or residents)  so that is the only question I will answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lysistrata</title>
		<link>http://www.newsrealblog.com/2010/03/17/dont-fill-out-your-census-form-until-you-read-this/#comment-133121</link>
		<dc:creator>Lysistrata</dc:creator>
		<pubDate>Sun, 01 Aug 2010 09:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrealblog.com/?p=42151#comment-133121</guid>
		<description>How, exactly, would answering the census be self-incriminating? </description>
		<content:encoded><![CDATA[<p>How, exactly, would answering the census be self-incriminating?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lysistrata</title>
		<link>http://www.newsrealblog.com/2010/03/17/dont-fill-out-your-census-form-until-you-read-this/#comment-133118</link>
		<dc:creator>Lysistrata</dc:creator>
		<pubDate>Sun, 01 Aug 2010 09:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrealblog.com/?p=42151#comment-133118</guid>
		<description>That&#039;s ridiculous! How about all the people in this country who are neither U.S. citizens nor illegal aliens? There is such a thing as a resident alien and there are many of them living here legally, working hard and paying taxes. No, they can&#039;t vote, but then neither can children. Each district gets one representative, and the districts are based on population size, NOT the number of legal voters. The representatives are supposed to serve all the people of their district, not just the voters.  
 
And it has nothing to do with keeping the far left in power or surrendering our country&#039;s borders, but it&#039;s kind of funny that you would say something so ridiculous and paranoid sounding. Yes, I know it wasn&#039;t long ago that we had 8 years of listening to left-wing loonies saying the same kind of nonsense; but no matter which side of the political spectrum it&#039;s coming from, it still sounds crazy. </description>
		<content:encoded><![CDATA[<p>That&#039;s ridiculous! How about all the people in this country who are neither U.S. citizens nor illegal aliens? There is such a thing as a resident alien and there are many of them living here legally, working hard and paying taxes. No, they can&#039;t vote, but then neither can children. Each district gets one representative, and the districts are based on population size, NOT the number of legal voters. The representatives are supposed to serve all the people of their district, not just the voters.  </p>
<p>And it has nothing to do with keeping the far left in power or surrendering our country&#039;s borders, but it&#039;s kind of funny that you would say something so ridiculous and paranoid sounding. Yes, I know it wasn&#039;t long ago that we had 8 years of listening to left-wing loonies saying the same kind of nonsense; but no matter which side of the political spectrum it&#039;s coming from, it still sounds crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MPH</title>
		<link>http://www.newsrealblog.com/2010/03/17/dont-fill-out-your-census-form-until-you-read-this/#comment-126834</link>
		<dc:creator>MPH</dc:creator>
		<pubDate>Wed, 14 Jul 2010 04:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrealblog.com/?p=42151#comment-126834</guid>
		<description>Let&#039;s assume that the government really does need to know how many people of each type live in a particular area (say, zip code).  It would be the work of about 1 day to set up a web site to gather that information in an anonymous fashion.  An independent auditor could be used to verify that the data is merely totaled for each zip code (providing privacy).  You get your census form, on which you state how many people live at your address.  Then you visit the site, enter the specific code provided to access the site (so it can be noted that you have answered the questions), and answer the questions.  The site then accesses its database for your zip code, adding your answers to its running totals (so that&#039;s two more purple people, who make $50K, own their home, etc.).  Even the government admits that it doesn&#039;t REALLY need to know all that information about MY home, but that it needs it for regional demographic purposes. 
 
While the government &quot;promises&quot; to not share this information, this IS the same government that couldn&#039;t keep the patrol areas of our ballistic missile submarines secret (look up the John Walker espionage case).  But beyond that, perhaps it isn&#039;t so much that people don&#039;t want &quot;the census&quot; to have this information.  Maybe its knowing that the temporary employee whose background is barely known to the government (and entirely unknown to the citizen) that is entering the data or asking the questions has access to the information is what people don&#039;t like. 
 
Do you really want some random stranger to know your phone number, and that you make a lot of money, you&#039;re female, live alone, and own your house (which means no landlord checking up at unknown times)?  I&#039;m sure people like Ted Bundy would love to be census workers.  Get a bunch of leads on potential victims. </description>
		<content:encoded><![CDATA[<p>Let&#039;s assume that the government really does need to know how many people of each type live in a particular area (say, zip code).  It would be the work of about 1 day to set up a web site to gather that information in an anonymous fashion.  An independent auditor could be used to verify that the data is merely totaled for each zip code (providing privacy).  You get your census form, on which you state how many people live at your address.  Then you visit the site, enter the specific code provided to access the site (so it can be noted that you have answered the questions), and answer the questions.  The site then accesses its database for your zip code, adding your answers to its running totals (so that&#039;s two more purple people, who make $50K, own their home, etc.).  Even the government admits that it doesn&#039;t REALLY need to know all that information about MY home, but that it needs it for regional demographic purposes. </p>
<p>While the government &quot;promises&quot; to not share this information, this IS the same government that couldn&#039;t keep the patrol areas of our ballistic missile submarines secret (look up the John Walker espionage case).  But beyond that, perhaps it isn&#039;t so much that people don&#039;t want &quot;the census&quot; to have this information.  Maybe its knowing that the temporary employee whose background is barely known to the government (and entirely unknown to the citizen) that is entering the data or asking the questions has access to the information is what people don&#039;t like. </p>
<p>Do you really want some random stranger to know your phone number, and that you make a lot of money, you&#039;re female, live alone, and own your house (which means no landlord checking up at unknown times)?  I&#039;m sure people like Ted Bundy would love to be census workers.  Get a bunch of leads on potential victims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.newsrealblog.com/2010/03/17/dont-fill-out-your-census-form-until-you-read-this/#comment-118504</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Thu, 24 Jun 2010 13:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrealblog.com/?p=42151#comment-118504</guid>
		<description>I really need to laugh when I hear people using arguments like how &quot;childish&quot; it is to decline to fill out a census form :D. Is that really the best reason you have for providing your personal information to a faceless bureaucracy that threatens you with legal action if you don&#039;t do exactly as they say? For my money, the only childish aspect of such a situation is said bureaucrats considering something as trivial as an individual standing up for their right to privacy as being worthy of spending public money on by taking such people to court. I wish more people would have the guts to stand up and *not* be counted in the face of such ridiculous petulance </description>
		<content:encoded><![CDATA[<p>I really need to laugh when I hear people using arguments like how &quot;childish&quot; it is to decline to fill out a census form <img src='http://www.newsrealblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . Is that really the best reason you have for providing your personal information to a faceless bureaucracy that threatens you with legal action if you don&#039;t do exactly as they say? For my money, the only childish aspect of such a situation is said bureaucrats considering something as trivial as an individual standing up for their right to privacy as being worthy of spending public money on by taking such people to court. I wish more people would have the guts to stand up and *not* be counted in the face of such ridiculous petulance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lillie in LA</title>
		<link>http://www.newsrealblog.com/2010/03/17/dont-fill-out-your-census-form-until-you-read-this/#comment-115772</link>
		<dc:creator>Lillie in LA</dc:creator>
		<pubDate>Fri, 18 Jun 2010 04:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrealblog.com/?p=42151#comment-115772</guid>
		<description>If they already have  all our information, then why do we have to fill out the census.  I think it is childish to just give up all your personal information.  A mature adult questions why you want such personal data. </description>
		<content:encoded><![CDATA[<p>If they already have  all our information, then why do we have to fill out the census.  I think it is childish to just give up all your personal information.  A mature adult questions why you want such personal data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lillie in LA</title>
		<link>http://www.newsrealblog.com/2010/03/17/dont-fill-out-your-census-form-until-you-read-this/#comment-115771</link>
		<dc:creator>Lillie in LA</dc:creator>
		<pubDate>Fri, 18 Jun 2010 04:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrealblog.com/?p=42151#comment-115771</guid>
		<description>Thank you very much.  They have every aspect about our personal lives already.   </description>
		<content:encoded><![CDATA[<p>Thank you very much.  They have every aspect about our personal lives already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lillie in LA</title>
		<link>http://www.newsrealblog.com/2010/03/17/dont-fill-out-your-census-form-until-you-read-this/#comment-115769</link>
		<dc:creator>Lillie in LA</dc:creator>
		<pubDate>Fri, 18 Jun 2010 04:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrealblog.com/?p=42151#comment-115769</guid>
		<description>What does my race and wether I own a home or my education has to do with fixing a pot hole in the street you moron!  The only information they need is how many people live in the house. </description>
		<content:encoded><![CDATA[<p>What does my race and wether I own a home or my education has to do with fixing a pot hole in the street you moron!  The only information they need is how many people live in the house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vazhin.</title>
		<link>http://www.newsrealblog.com/2010/03/17/dont-fill-out-your-census-form-until-you-read-this/#comment-113412</link>
		<dc:creator>vazhin.</dc:creator>
		<pubDate>Sun, 13 Jun 2010 01:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrealblog.com/?p=42151#comment-113412</guid>
		<description>Actually, they have to keep coming back and give you the opportunity to act like an adult that is a member of an advanced society. Although you cost the rest of us a great deal of money by your continued efforts to fight the &quot;govmint&quot; all you are really doing is costing the rest of us a great deal of money through your ignorance. Eventually, your neighbors will tell someone your name and the other info. Although your a big freedom fighter in your own mind all your are is a drag on the working people of this country.  
 
Grow up. it&#039;s going to happen. congratulations all you do is cost the rest of us money because you  are ignorant.  </description>
		<content:encoded><![CDATA[<p>Actually, they have to keep coming back and give you the opportunity to act like an adult that is a member of an advanced society. Although you cost the rest of us a great deal of money by your continued efforts to fight the &quot;govmint&quot; all you are really doing is costing the rest of us a great deal of money through your ignorance. Eventually, your neighbors will tell someone your name and the other info. Although your a big freedom fighter in your own mind all your are is a drag on the working people of this country.  </p>
<p>Grow up. it&#039;s going to happen. congratulations all you do is cost the rest of us money because you  are ignorant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosanna</title>
		<link>http://www.newsrealblog.com/2010/03/17/dont-fill-out-your-census-form-until-you-read-this/#comment-111504</link>
		<dc:creator>rosanna</dc:creator>
		<pubDate>Tue, 08 Jun 2010 22:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrealblog.com/?p=42151#comment-111504</guid>
		<description>Thank you eyes wide open!  As a U.S. census enumerator, I appreciate your comments.  It is amazing the number of people who believe there is a government conspiracy related to the census, and refuse to provide the information requested.  I was just quoted &quot;David Horowitz&quot; as a reason for refusing to provide census information, thus my reason for checking out the site.   I only hope these individuals declaring themselves  &quot;patriots&quot; are actively involved in local, state, or government politics to effect the change they believe in.    Those that believe they are &quot;making a statement&quot; by not providing the information, are only hurting their community; hindering the possibility federal funding in their community, as well as affecting the political boundaries of the communities they live in.  Shame on them.   Shame on their attitudes too, as those individuals tend to yell abusively and slam doors in enumerator faces.  Oh well, all I can say is &quot;it takes all kinds&quot;; your comments were a breath of fresh air on this site, thank you!!!!!  </description>
		<content:encoded><![CDATA[<p>Thank you eyes wide open!  As a U.S. census enumerator, I appreciate your comments.  It is amazing the number of people who believe there is a government conspiracy related to the census, and refuse to provide the information requested.  I was just quoted &quot;David Horowitz&quot; as a reason for refusing to provide census information, thus my reason for checking out the site.   I only hope these individuals declaring themselves  &quot;patriots&quot; are actively involved in local, state, or government politics to effect the change they believe in.    Those that believe they are &quot;making a statement&quot; by not providing the information, are only hurting their community; hindering the possibility federal funding in their community, as well as affecting the political boundaries of the communities they live in.  Shame on them.   Shame on their attitudes too, as those individuals tend to yell abusively and slam doors in enumerator faces.  Oh well, all I can say is &quot;it takes all kinds&quot;; your comments were a breath of fresh air on this site, thank you!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosanna</title>
		<link>http://www.newsrealblog.com/2010/03/17/dont-fill-out-your-census-form-until-you-read-this/#comment-111492</link>
		<dc:creator>rosanna</dc:creator>
		<pubDate>Tue, 08 Jun 2010 21:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrealblog.com/?p=42151#comment-111492</guid>
		<description>No, I&#039;m an enumerator for the census, and they don&#039;t ask for your social security number. </description>
		<content:encoded><![CDATA[<p>No, I&#039;m an enumerator for the census, and they don&#039;t ask for your social security number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patriot</title>
		<link>http://www.newsrealblog.com/2010/03/17/dont-fill-out-your-census-form-until-you-read-this/#comment-106641</link>
		<dc:creator>Patriot</dc:creator>
		<pubDate>Thu, 27 May 2010 18:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrealblog.com/?p=42151#comment-106641</guid>
		<description>I agree.! It&#039;s our civic duty to vote, fill out the census and pay our taxes. We are Americans and our country is nothing without the citizens. This isn&#039;t a monarchy or dictatorship. By not exercising your right to vote, etc you are not only hurting yourself but everyone else around. Roughly 60 percent of registered Americans vote on a general election which means that there is about 40 percent of the country not heard. The reason politicians favor the elderly and are bi partisan on keeping social security and medicare is because the elderly (65 and up) are the biggest voting block. And the elderly use Social Security and medicare. Without it, the majority of them would be in poverty!  </description>
		<content:encoded><![CDATA[<p>I agree.! It&#039;s our civic duty to vote, fill out the census and pay our taxes. We are Americans and our country is nothing without the citizens. This isn&#039;t a monarchy or dictatorship. By not exercising your right to vote, etc you are not only hurting yourself but everyone else around. Roughly 60 percent of registered Americans vote on a general election which means that there is about 40 percent of the country not heard. The reason politicians favor the elderly and are bi partisan on keeping social security and medicare is because the elderly (65 and up) are the biggest voting block. And the elderly use Social Security and medicare. Without it, the majority of them would be in poverty!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

