<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Gold Bugs May Be Right This Time</title>
	<atom:link href="http://www.newsrealblog.com/2009/11/08/the-gold-bugs-may-be-right-this-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsrealblog.com/2009/11/08/the-gold-bugs-may-be-right-this-time/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 12:34:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: sean</title>
		<link>http://www.newsrealblog.com/2009/11/08/the-gold-bugs-may-be-right-this-time/#comment-24187</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=14392#comment-24187</guid>
		<description>I would also note that foreign central bank USD reserve accumulation belies the notion that the world is losing faith in the USD and caution not to read too much into a trade that is working very well for guys who are short USD.  When this turns its going to be violent and you will see a huge USD rally.  I think that will happen when the Fed signals that they are going to start raising rates.</description>
		<content:encoded><![CDATA[<p>I would also note that foreign central bank USD reserve accumulation belies the notion that the world is losing faith in the USD and caution not to read too much into a trade that is working very well for guys who are short USD.  When this turns its going to be violent and you will see a huge USD rally.  I think that will happen when the Fed signals that they are going to start raising rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.newsrealblog.com/2009/11/08/the-gold-bugs-may-be-right-this-time/#comment-24186</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=14392#comment-24186</guid>
		<description>The US can not go bankrupt - thats like saying the subway system can run out of tokens.  Obviously peoles perceptions can be anything, regardless of the facts so I can&#039;t argue that the perception isnt there.</description>
		<content:encoded><![CDATA[<p>The US can not go bankrupt &#8211; thats like saying the subway system can run out of tokens.  Obviously peoles perceptions can be anything, regardless of the facts so I can&#8217;t argue that the perception isnt there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.newsrealblog.com/2009/11/08/the-gold-bugs-may-be-right-this-time/#comment-24185</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=14392#comment-24185</guid>
		<description>Right now Gold is going up due to the devaluation of the dollar and inflation.  Price indexes don&#039;t include the price of housing.  Housing tripled from 1998 to 2006 during the housing bubble.  Inflation has been much higher than reported.
Hyperinflation won&#039;t occur from the money supply, but from the perception of the US Government going bankrupt.  Deflation or Inflation could cause this, assuming interest rates keep up with inflation.  If the Federal Reserve continues to pay negative real interest rates, fewer and fewer investors will want the dollar.  That&#039;s what is driving the dollar down and Gold up.  If people unload the dollar like stocks in the 1929 stock market crash, Gold would skyrocket.  As the value of the dollar goes to zero, Gold goes to infinity.</description>
		<content:encoded><![CDATA[<p>Right now Gold is going up due to the devaluation of the dollar and inflation.  Price indexes don&#8217;t include the price of housing.  Housing tripled from 1998 to 2006 during the housing bubble.  Inflation has been much higher than reported.<br />
Hyperinflation won&#8217;t occur from the money supply, but from the perception of the US Government going bankrupt.  Deflation or Inflation could cause this, assuming interest rates keep up with inflation.  If the Federal Reserve continues to pay negative real interest rates, fewer and fewer investors will want the dollar.  That&#8217;s what is driving the dollar down and Gold up.  If people unload the dollar like stocks in the 1929 stock market crash, Gold would skyrocket.  As the value of the dollar goes to zero, Gold goes to infinity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.newsrealblog.com/2009/11/08/the-gold-bugs-may-be-right-this-time/#comment-24184</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=14392#comment-24184</guid>
		<description>thats a great que stion.  lemme think about it...</description>
		<content:encoded><![CDATA[<p>thats a great que stion.  lemme think about it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Inquisitor</title>
		<link>http://www.newsrealblog.com/2009/11/08/the-gold-bugs-may-be-right-this-time/#comment-24164</link>
		<dc:creator>The Inquisitor</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=14392#comment-24164</guid>
		<description>Sean, I would be glad to receive the research which you are so kind as to offer. How do you propose to do that without disclosing our identities to potential crazies on the web?</description>
		<content:encoded><![CDATA[<p>Sean, I would be glad to receive the research which you are so kind as to offer. How do you propose to do that without disclosing our identities to potential crazies on the web?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.newsrealblog.com/2009/11/08/the-gold-bugs-may-be-right-this-time/#comment-24163</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=14392#comment-24163</guid>
		<description>Inquisitor, I would be happy to send you some research that you may find interesting.  Some relatively light, albeit kind of depressing economic reading on the current recesson.

All the Best</description>
		<content:encoded><![CDATA[<p>Inquisitor, I would be happy to send you some research that you may find interesting.  Some relatively light, albeit kind of depressing economic reading on the current recesson.</p>
<p>All the Best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.newsrealblog.com/2009/11/08/the-gold-bugs-may-be-right-this-time/#comment-24183</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=14392#comment-24183</guid>
		<description>Just an aside on gold.  If you bought in the last inflation fear inspired bull maret in the 70&#039;s you will break even (adjusted for inflation) at $2300 so hang on, youre almost flat - just another $1200 to go.</description>
		<content:encoded><![CDATA[<p>Just an aside on gold.  If you bought in the last inflation fear inspired bull maret in the 70&#8242;s you will break even (adjusted for inflation) at $2300 so hang on, youre almost flat &#8211; just another $1200 to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.newsrealblog.com/2009/11/08/the-gold-bugs-may-be-right-this-time/#comment-24182</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=14392#comment-24182</guid>
		<description>K, If I understand you correctly you are saying that too few consumers bidding for too many goods resulted in deflation in Japan.  So it didn&#039;t matter what the BOJ did in terms of adding to excess reserves or the explosion in the broad money supply - it was an issue of too little agregate demand that drove inflation.
I contend the same for the US as we struggle through our private sector balance sheet repair and deleveraging.
I agree energy prices will rise as we have done nothing to address our supply problem ( in fact we are going the other way) and food prices will rise right along with them.  These will be driven by incraeses in demand though, not by the fact that there are excess reserves that in fact get drained ever night as they go from the banks to the fed.
If money supply was the key, why has every central bank abandoned it as a guide to setting policy rates?</description>
		<content:encoded><![CDATA[<p>K, If I understand you correctly you are saying that too few consumers bidding for too many goods resulted in deflation in Japan.  So it didn&#8217;t matter what the BOJ did in terms of adding to excess reserves or the explosion in the broad money supply &#8211; it was an issue of too little agregate demand that drove inflation.<br />
I contend the same for the US as we struggle through our private sector balance sheet repair and deleveraging.<br />
I agree energy prices will rise as we have done nothing to address our supply problem ( in fact we are going the other way) and food prices will rise right along with them.  These will be driven by incraeses in demand though, not by the fact that there are excess reserves that in fact get drained ever night as they go from the banks to the fed.<br />
If money supply was the key, why has every central bank abandoned it as a guide to setting policy rates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.newsrealblog.com/2009/11/08/the-gold-bugs-may-be-right-this-time/#comment-24181</link>
		<dc:creator>K</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=14392#comment-24181</guid>
		<description>I see this argument a lot. That model forgets one thing. The Japanese population is decreasing, rapidly. They won&#039;t allow massive immigration and as an island there&#039;s very little of the illegal variety as well. Result:fewer customers chasing a lot of product or deflation. The US is not in that position as the establishment&#039;s actual position on immigration, legal and illegal is &quot;full speed ahead!&quot;. When the bad housing investments get cleaned out in 2011 or 2012, real estate prices in California will begin to rise again from population pressure alone. Combined with the inevitable energy price increases, food increases due to agro-fuel you&#039;ll see lots of price increase with little salary change due to continued high unemployment.  Lower standard of living all round with higher taxes due to health care and entitlements.

There wasn&#039;t supposed to be &quot;stagflation&quot; in the 80s either, but it didn&#039;t end until the money supply was stabilized.</description>
		<content:encoded><![CDATA[<p>I see this argument a lot. That model forgets one thing. The Japanese population is decreasing, rapidly. They won&#8217;t allow massive immigration and as an island there&#8217;s very little of the illegal variety as well. Result:fewer customers chasing a lot of product or deflation. The US is not in that position as the establishment&#8217;s actual position on immigration, legal and illegal is &#8220;full speed ahead!&#8221;. When the bad housing investments get cleaned out in 2011 or 2012, real estate prices in California will begin to rise again from population pressure alone. Combined with the inevitable energy price increases, food increases due to agro-fuel you&#8217;ll see lots of price increase with little salary change due to continued high unemployment.  Lower standard of living all round with higher taxes due to health care and entitlements.</p>
<p>There wasn&#8217;t supposed to be &#8220;stagflation&#8221; in the 80s either, but it didn&#8217;t end until the money supply was stabilized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.newsrealblog.com/2009/11/08/the-gold-bugs-may-be-right-this-time/#comment-24180</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=14392#comment-24180</guid>
		<description>Yes, the Japanese are experiencing the bust of their asset price inflation - both equity and real estate but the bust has gone on for about 15 years now, with no inflation - in fact persistant deflation.  We face much the same risk and a reduction in the federal deficit at this point would be a disaster.
I contend that the current policies are terrible but I would strongly warn againt any attempt to raise interest rates or balance the budget without fitsr seeing an increase in the demand for credit from the private sector.</description>
		<content:encoded><![CDATA[<p>Yes, the Japanese are experiencing the bust of their asset price inflation &#8211; both equity and real estate but the bust has gone on for about 15 years now, with no inflation &#8211; in fact persistant deflation.  We face much the same risk and a reduction in the federal deficit at this point would be a disaster.<br />
I contend that the current policies are terrible but I would strongly warn againt any attempt to raise interest rates or balance the budget without fitsr seeing an increase in the demand for credit from the private sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.newsrealblog.com/2009/11/08/the-gold-bugs-may-be-right-this-time/#comment-24179</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=14392#comment-24179</guid>
		<description>&quot;They default on their debts and credit shrinks. The result is deflation.&quot;

And that is the central issue - without the extension of credit there is no inflation.  An persitant increase in reserves held at the Fed is a manifestation of the contraction of prvate sector credit.</description>
		<content:encoded><![CDATA[<p>&#8220;They default on their debts and credit shrinks. The result is deflation.&#8221;</p>
<p>And that is the central issue &#8211; without the extension of credit there is no inflation.  An persitant increase in reserves held at the Fed is a manifestation of the contraction of prvate sector credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Inquisitor</title>
		<link>http://www.newsrealblog.com/2009/11/08/the-gold-bugs-may-be-right-this-time/#comment-24178</link>
		<dc:creator>The Inquisitor</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=14392#comment-24178</guid>
		<description>Sorry to be a pain in the neck, but these issues are too important to not get right.

The only limit on the volume of business is the available capital (and labor). Credit creation does not ultimately expand the volume of business; it only reallocates the available capital.</description>
		<content:encoded><![CDATA[<p>Sorry to be a pain in the neck, but these issues are too important to not get right.</p>
<p>The only limit on the volume of business is the available capital (and labor). Credit creation does not ultimately expand the volume of business; it only reallocates the available capital.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

