<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lord Monckton Trashes Al Gore&#039;s Global Warming Nonsense</title>
	<atom:link href="http://www.newsrealblog.com/2009/11/01/lord-monckton-trashes-al-gores-global-warming-nonsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsrealblog.com/2009/11/01/lord-monckton-trashes-al-gores-global-warming-nonsense/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 12:34:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jack</title>
		<link>http://www.newsrealblog.com/2009/11/01/lord-monckton-trashes-al-gores-global-warming-nonsense/#comment-44339</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13558#comment-44339</guid>
		<description>Sigh, Monckton. A proven distorter and liar, acting on ideology rather than facts. I thought this take on Monckton&#039;s tour of Australia made sense: 
 
 
&lt;a href=&quot;http://www.towerofturtles.com/08_Monckton_Tours_Australia.html&quot; target=&quot;_blank&quot;&gt;http://www.towerofturtles.com/08_Monckton_Tours_A...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Sigh, Monckton. A proven distorter and liar, acting on ideology rather than facts. I thought this take on Monckton&#039;s tour of Australia made sense: </p>
<p><a href="http://www.towerofturtles.com/08_Monckton_Tours_Australia.html" target="_blank"></a><a href="http://www.towerofturtles.com/08_Monckton_Tours_A.." rel="nofollow">http://www.towerofturtles.com/08_Monckton_Tours_A..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.newsrealblog.com/2009/11/01/lord-monckton-trashes-al-gores-global-warming-nonsense/#comment-40209</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13558#comment-40209</guid>
		<description>Ok Vernon, the point here is that Al Gore is trying to push a message that he doesn&#039;t feel he can debate. This the main point here, not global warming itself, so if you are going to write a page long heap of nonsense maybe you should realize that it&#039;s not the point of argument here. You should also realize your hypocracy, for obviously you have no more qualifications to debate this topic than anyone else, for you are to caught up in yourself  to realize what the topic even is. So instead of thinking you better than everyone else and that your some kind of genius, sice you probably copied most of you comment out of someone else&#039;s article, why don&#039;t you and Al Gore both go and get a hobby.  </description>
		<content:encoded><![CDATA[<p>Ok Vernon, the point here is that Al Gore is trying to push a message that he doesn&#039;t feel he can debate. This the main point here, not global warming itself, so if you are going to write a page long heap of nonsense maybe you should realize that it&#039;s not the point of argument here. You should also realize your hypocracy, for obviously you have no more qualifications to debate this topic than anyone else, for you are to caught up in yourself  to realize what the topic even is. So instead of thinking you better than everyone else and that your some kind of genius, sice you probably copied most of you comment out of someone else&#039;s article, why don&#039;t you and Al Gore both go and get a hobby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.newsrealblog.com/2009/11/01/lord-monckton-trashes-al-gores-global-warming-nonsense/#comment-40208</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13558#comment-40208</guid>
		<description>Nobel peace prize? This is easily the least deserved man of the prize that comes to mind. Anyone can say that something, such as the earth&#039;s climate, which changes in reaction to the sun&#039;s activity, is actually a natural disaster in the making, when really it is simply nature taking it&#039;s natural unstoppable course. Al Gore is simply tring to make himself millions, if he actually belives this horse hockey he is feeding the worl, i don&#039;t know, but he seems to be a large enough idiot to do so. This guy does NOT deserve a prize of any sort, let alone the Nobel Peace Prize. If in any way possible, i feel it should be stripped from him. </description>
		<content:encoded><![CDATA[<p>Nobel peace prize? This is easily the least deserved man of the prize that comes to mind. Anyone can say that something, such as the earth&#039;s climate, which changes in reaction to the sun&#039;s activity, is actually a natural disaster in the making, when really it is simply nature taking it&#039;s natural unstoppable course. Al Gore is simply tring to make himself millions, if he actually belives this horse hockey he is feeding the worl, i don&#039;t know, but he seems to be a large enough idiot to do so. This guy does NOT deserve a prize of any sort, let alone the Nobel Peace Prize. If in any way possible, i feel it should be stripped from him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Darrell</title>
		<link>http://www.newsrealblog.com/2009/11/01/lord-monckton-trashes-al-gores-global-warming-nonsense/#comment-35064</link>
		<dc:creator>Ed Darrell</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13558#comment-35064</guid>
		<description>Where in Business Week?  That&#039;s an old, hoax charge against Gore.  For a business building -- he runs his work out of his inherited home --  it&#039;s very efficient.  As a model of retrofitting, his home rather points the way.

I&#039;ll wager Gore&#039;s home is more green than yours.</description>
		<content:encoded><![CDATA[<p>Where in Business Week?  That&#8217;s an old, hoax charge against Gore.  For a business building &#8212; he runs his work out of his inherited home &#8212;  it&#8217;s very efficient.  As a model of retrofitting, his home rather points the way.</p>
<p>I&#8217;ll wager Gore&#8217;s home is more green than yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Darrell</title>
		<link>http://www.newsrealblog.com/2009/11/01/lord-monckton-trashes-al-gores-global-warming-nonsense/#comment-35062</link>
		<dc:creator>Ed Darrell</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13558#comment-35062</guid>
		<description>Monckton should not be trusted.  &lt;a href=&quot;http://timpanogos.wordpress.com/2009/10/18/monckton-lies-again-and-again-and-again-and-again-the-continuing-saga-of-a-practicer-of-fiction/&quot; rel=&quot;nofollow&quot;&gt;Monckton is a distorter of history and science.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Monckton should not be trusted.  <a href="http://timpanogos.wordpress.com/2009/10/18/monckton-lies-again-and-again-and-again-and-again-the-continuing-saga-of-a-practicer-of-fiction/" rel="nofollow">Monckton is a distorter of history and science.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David P Vernon</title>
		<link>http://www.newsrealblog.com/2009/11/01/lord-monckton-trashes-al-gores-global-warming-nonsense/#comment-34366</link>
		<dc:creator>David P Vernon</dc:creator>
		<pubDate>Sat, 19 Dec 2009 13:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13558#comment-34366</guid>
		<description>Global warming has nothing at all to do with Al Gore.  It was common knowledge in climate science in 1971, long before any of you or he ever heard of this, that the long term average earth surface temperature had been appearing to show an upward trend for between 50 and 100 years at that time.  The questions posed in graduate school climatology class then were, &quot;is it real?&quot; and &quot;if so, what is the cause for the upward trend?  The argument was made, and could not be refuted at the time, that the trend was an artifact and not a real trend.  A real trend, if any, was hypothesized to be due to earth solar geometry variation (aka, &quot;natural cycles&quot;), or solar output variations, or atmospheric CO2 absorption of infrared reradiation.  In 1971, there was not enough data to rule out or rule in any of these hypotheses, many of them fifty years old already at the time.  In the period since 1971, paper after paper was published in AAAS Science, arguing some point and presenting some data.  It was clear by the 1980s that the trend was definitely not an artifact - the numbers were going up too much to be doing so by chance alone.  The globe was, on the average getting warmer, and had really been getting warmer all along, for at least 150 years.   There had been some short cooling periods, mostly after some big volcanic eruption somewhere.  In the 1990s, computers powerful enough to calculate the variation in insolation (solar energy input) due to the variations in earth-sun geometry were made available to climate science.  By the year 2000, after a lot of study by a lot of climate scientists, it became clear that the warming trend was highly positively correlated with increasing atmospheric CO2 concentration and was actually weakly correlated negatively with the geometric effects on insolation.  In short, we really should be cooling, but we are warming, despite the &quot;natural cycles&quot;, in proportion to the doubling of CO2  in our lower atmosphere.  Natural cycles account for the ebb and flow of glaciers, but do not account for the lack of glaciers 700 million years ago, before coal formation began.  By &quot;natural cycles&quot; alone we seem to be 75 million years into a 100 milion year cycle, with a glacial maximum due in about 25 million years.   All of this was demonstrated by Jim Hansen and many others, published and reviewed, and favorably received, before the inauguration of George W Bush.  Al Gore did not know about it, and you all did not know about it, but climate scientists, a lot of other scientists, and science news aficionados knew all about it, way back then.  Since 2001, there has been a concerted political effort to manipulate the science about global warming and to obfuscate the issue.  Most of the opposition voices in the media would have been laughed right out of my climatology class for not knowing their geography or their physics.  So would some of the supporting media voices, especially those appealing to weather as &quot;proof&quot; of global warming, which weather cannot be.  Al Gore is just a high profile messenger, nothng more, not really qualified to debate the issue on its merits.  For that matter, neither are most of you.</description>
		<content:encoded><![CDATA[<p>Global warming has nothing at all to do with Al Gore.  It was common knowledge in climate science in 1971, long before any of you or he ever heard of this, that the long term average earth surface temperature had been appearing to show an upward trend for between 50 and 100 years at that time.  The questions posed in graduate school climatology class then were, &#8220;is it real?&#8221; and &#8220;if so, what is the cause for the upward trend?  The argument was made, and could not be refuted at the time, that the trend was an artifact and not a real trend.  A real trend, if any, was hypothesized to be due to earth solar geometry variation (aka, &#8220;natural cycles&#8221;), or solar output variations, or atmospheric CO2 absorption of infrared reradiation.  In 1971, there was not enough data to rule out or rule in any of these hypotheses, many of them fifty years old already at the time.  In the period since 1971, paper after paper was published in AAAS Science, arguing some point and presenting some data.  It was clear by the 1980s that the trend was definitely not an artifact &#8211; the numbers were going up too much to be doing so by chance alone.  The globe was, on the average getting warmer, and had really been getting warmer all along, for at least 150 years.   There had been some short cooling periods, mostly after some big volcanic eruption somewhere.  In the 1990s, computers powerful enough to calculate the variation in insolation (solar energy input) due to the variations in earth-sun geometry were made available to climate science.  By the year 2000, after a lot of study by a lot of climate scientists, it became clear that the warming trend was highly positively correlated with increasing atmospheric CO2 concentration and was actually weakly correlated negatively with the geometric effects on insolation.  In short, we really should be cooling, but we are warming, despite the &#8220;natural cycles&#8221;, in proportion to the doubling of CO2  in our lower atmosphere.  Natural cycles account for the ebb and flow of glaciers, but do not account for the lack of glaciers 700 million years ago, before coal formation began.  By &#8220;natural cycles&#8221; alone we seem to be 75 million years into a 100 milion year cycle, with a glacial maximum due in about 25 million years.   All of this was demonstrated by Jim Hansen and many others, published and reviewed, and favorably received, before the inauguration of George W Bush.  Al Gore did not know about it, and you all did not know about it, but climate scientists, a lot of other scientists, and science news aficionados knew all about it, way back then.  Since 2001, there has been a concerted political effort to manipulate the science about global warming and to obfuscate the issue.  Most of the opposition voices in the media would have been laughed right out of my climatology class for not knowing their geography or their physics.  So would some of the supporting media voices, especially those appealing to weather as &#8220;proof&#8221; of global warming, which weather cannot be.  Al Gore is just a high profile messenger, nothng more, not really qualified to debate the issue on its merits.  For that matter, neither are most of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Special Relationship Betweem 28 and 13 &#124; Tangled Up in Blue Guy</title>
		<link>http://www.newsrealblog.com/2009/11/01/lord-monckton-trashes-al-gores-global-warming-nonsense/#comment-22090</link>
		<dc:creator>The Special Relationship Betweem 28 and 13 &#124; Tangled Up in Blue Guy</dc:creator>
		<pubDate>Sat, 05 Dec 2009 17:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13558#comment-22090</guid>
		<description>[...] of the way that the result is derived, it is more boring than it would be to merely make fun of Al Gore or Phil [...]</description>
		<content:encoded><![CDATA[<p>[...] of the way that the result is derived, it is more boring than it would be to merely make fun of Al Gore or Phil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Gate &#171; Three Conservative Bros</title>
		<link>http://www.newsrealblog.com/2009/11/01/lord-monckton-trashes-al-gores-global-warming-nonsense/#comment-22089</link>
		<dc:creator>Climate Gate &#171; Three Conservative Bros</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13558#comment-22089</guid>
		<description>[...] science. No good can come to science once political motivation has taking hold. As you can see from Al Gore, any scientific evidence can prematurely cause governments and politicians to get [...]</description>
		<content:encoded><![CDATA[<p>[...] science. No good can come to science once political motivation has taking hold. As you can see from Al Gore, any scientific evidence can prematurely cause governments and politicians to get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warmergate? No: It&#8217;s WhiteWarmer &#171; his vorpal sword</title>
		<link>http://www.newsrealblog.com/2009/11/01/lord-monckton-trashes-al-gores-global-warming-nonsense/#comment-22088</link>
		<dc:creator>Warmergate? No: It&#8217;s WhiteWarmer &#171; his vorpal sword</dc:creator>
		<pubDate>Sun, 29 Nov 2009 08:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13558#comment-22088</guid>
		<description>[...] a blogswarm. This one is unique and perhaps a harbinger of things to come, in that it begins in Wingnut circles in England, and is being pushed by British tabl0ids, American bloggers and perhaps Australians and New Zealand &quot;conservatives&quot; as well in a sort of &quot;across the pond and [...]</description>
		<content:encoded><![CDATA[<p>[...] a blogswarm. This one is unique and perhaps a harbinger of things to come, in that it begins in Wingnut circles in England, and is being pushed by British tabl0ids, American bloggers and perhaps Australians and New Zealand &quot;conservatives&quot; as well in a sort of &quot;across the pond and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Antill</title>
		<link>http://www.newsrealblog.com/2009/11/01/lord-monckton-trashes-al-gores-global-warming-nonsense/#comment-22086</link>
		<dc:creator>Bill Antill</dc:creator>
		<pubDate>Tue, 24 Nov 2009 09:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13558#comment-22086</guid>
		<description>Lord Monckton&#039;s conclusion that those identified by the leaked emails are &#039;crooks&#039; appears prima facie conclusive and should be referred to the Metropolitan Police for the fraud to be investigated.</description>
		<content:encoded><![CDATA[<p>Lord Monckton&#8217;s conclusion that those identified by the leaked emails are &#8216;crooks&#8217; appears prima facie conclusive and should be referred to the Metropolitan Police for the fraud to be investigated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph White</title>
		<link>http://www.newsrealblog.com/2009/11/01/lord-monckton-trashes-al-gores-global-warming-nonsense/#comment-22079</link>
		<dc:creator>Joseph White</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13558#comment-22079</guid>
		<description>It shouldn&#039;t surprise anyone that liberal arts majors and actors are the people that support Mr. Gore.  After all, they are stupid enough to fall for his cult of personality (Or lack thereof.)
It&#039;s like I&#039;ve always said, there is no scientific proof of global warming and the scientists are deserting the global warming boat like rats from the proverbial sinking ship.

The only person on that list that isn&#039;t a hypocrite is Ed Begley Jr, and that&#039;s because he&#039;s completely off of the grid and runs on solar and bike power.

The rest are just cult members, which is what they are trying to do: Declare the Global warming a religion.</description>
		<content:encoded><![CDATA[<p>It shouldn&#8217;t surprise anyone that liberal arts majors and actors are the people that support Mr. Gore.  After all, they are stupid enough to fall for his cult of personality (Or lack thereof.)<br />
It&#8217;s like I&#8217;ve always said, there is no scientific proof of global warming and the scientists are deserting the global warming boat like rats from the proverbial sinking ship.</p>
<p>The only person on that list that isn&#8217;t a hypocrite is Ed Begley Jr, and that&#8217;s because he&#8217;s completely off of the grid and runs on solar and bike power.</p>
<p>The rest are just cult members, which is what they are trying to do: Declare the Global warming a religion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Cents</title>
		<link>http://www.newsrealblog.com/2009/11/01/lord-monckton-trashes-al-gores-global-warming-nonsense/#comment-22078</link>
		<dc:creator>Common Cents</dc:creator>
		<pubDate>Sat, 21 Nov 2009 00:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13558#comment-22078</guid>
		<description>Here are the geniuses supporting Al Gore&#039;s GW hoax?  http://www.sitewave.net/news/</description>
		<content:encoded><![CDATA[<p>Here are the geniuses supporting Al Gore&#8217;s GW hoax?  <a href="http://www.sitewave.net/news/" rel="nofollow">http://www.sitewave.net/news/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

