<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Alternative To The Official Ponzi Scheme</title>
	<atom:link href="http://www.newsrealblog.com/2009/10/29/an-alternative-to-the-official-ponzi-scheme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsrealblog.com/2009/10/29/an-alternative-to-the-official-ponzi-scheme/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 12:34:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jacob Theodore</title>
		<link>http://www.newsrealblog.com/2009/10/29/an-alternative-to-the-official-ponzi-scheme/#comment-59060</link>
		<dc:creator>Jacob Theodore</dc:creator>
		<pubDate>Mon, 01 Mar 2010 03:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13236#comment-59060</guid>
		<description>FYI: In the early eighties I did a paper for my MBA. I studied the Yield of the NY Stock Exchange over it&#039;s entire history as recorded in the NYSE Index. What I discovered using regression analysis and noise cancelling best straight line curve fitting,was that the Index&#039;s perfectly diversified portfolio, corrected for inflation, had an embedded constant  yield over its entire history. That yield was 10.4% per year.  
 
My professor told me that I had rediscovered something that is used as the proof  of the Efficient Market. That theory states that in a completely diversified market, sellers and buyers converge on a mutually agreeable yield. The utility of this information is that if you have a completely diversified portfolio, you have the right to expect, over 20 to 30 years, that 10.4 % yield.  So when you buy an index fund, the manager splits your earnings with you. That&#039;s a nice payoff when he doesn&#039;t have to do any more than make sure the portfolio contains all stocks on the exchange.  
 
A Social Security substitute fund that didn&#039;t take half the profits (say only 1% overhead), would yield enormous amounts after 30 years at compound interest. </description>
		<content:encoded><![CDATA[<p>FYI: In the early eighties I did a paper for my MBA. I studied the Yield of the NY Stock Exchange over it&#039;s entire history as recorded in the NYSE Index. What I discovered using regression analysis and noise cancelling best straight line curve fitting,was that the Index&#039;s perfectly diversified portfolio, corrected for inflation, had an embedded constant  yield over its entire history. That yield was 10.4% per year.  </p>
<p>My professor told me that I had rediscovered something that is used as the proof  of the Efficient Market. That theory states that in a completely diversified market, sellers and buyers converge on a mutually agreeable yield. The utility of this information is that if you have a completely diversified portfolio, you have the right to expect, over 20 to 30 years, that 10.4 % yield.  So when you buy an index fund, the manager splits your earnings with you. That&#039;s a nice payoff when he doesn&#039;t have to do any more than make sure the portfolio contains all stocks on the exchange.  </p>
<p>A Social Security substitute fund that didn&#039;t take half the profits (say only 1% overhead), would yield enormous amounts after 30 years at compound interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iowa Tea Party Patriots Blog &#187; Was there an alternative to Social Security?</title>
		<link>http://www.newsrealblog.com/2009/10/29/an-alternative-to-the-official-ponzi-scheme/#comment-21367</link>
		<dc:creator>Iowa Tea Party Patriots Blog &#187; Was there an alternative to Social Security?</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13236#comment-21367</guid>
		<description>[...] have been invested in low cost index funds like Vanguard. This was covered by Glenn Beck &#8211; more here. And SS is truly a Ponzi scheme by definition.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] have been invested in low cost index funds like Vanguard. This was covered by Glenn Beck &#8211; more here. And SS is truly a Ponzi scheme by definition.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://www.newsrealblog.com/2009/10/29/an-alternative-to-the-official-ponzi-scheme/#comment-21366</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13236#comment-21366</guid>
		<description>I think two other counties in Texas opted out of S.S. about the same time as Galveston. But I think I read somewhere that as soon as that happened, the Congress changed the law so others could not opt out, nice huh?</description>
		<content:encoded><![CDATA[<p>I think two other counties in Texas opted out of S.S. about the same time as Galveston. But I think I read somewhere that as soon as that happened, the Congress changed the law so others could not opt out, nice huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.newsrealblog.com/2009/10/29/an-alternative-to-the-official-ponzi-scheme/#comment-21365</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13236#comment-21365</guid>
		<description>Bernie Madoff may have been a piker in bilking clients with his Ponzi scheme â€” at least in comparison to the big league Ponzi scheme being run by the Federal Social Security.

If Rick Gornto was to roll his Galveston Plan out nationally making it available to more people he&#039;d never be able to keep up with the demand for his service.</description>
		<content:encoded><![CDATA[<p>Bernie Madoff may have been a piker in bilking clients with his Ponzi scheme â€” at least in comparison to the big league Ponzi scheme being run by the Federal Social Security.</p>
<p>If Rick Gornto was to roll his Galveston Plan out nationally making it available to more people he&#8217;d never be able to keep up with the demand for his service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Alternative To The Official Ponzi Scheme Â« NewsReal Blog &#45; Pasarici.NET Blog</title>
		<link>http://www.newsrealblog.com/2009/10/29/an-alternative-to-the-official-ponzi-scheme/#comment-21364</link>
		<dc:creator>An Alternative To The Official Ponzi Scheme Â« NewsReal Blog &#45; Pasarici.NET Blog</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13236#comment-21364</guid>
		<description>[...] did irreparable harm to the liberal and far-left causes he loved. &#8230; See the original post: An Alternative To The Official Ponzi Scheme Â« NewsReal Blog   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] did irreparable harm to the liberal and far-left causes he loved. &#8230; See the original post: An Alternative To The Official Ponzi Scheme Â« NewsReal Blog   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikidiki</title>
		<link>http://www.newsrealblog.com/2009/10/29/an-alternative-to-the-official-ponzi-scheme/#comment-21363</link>
		<dc:creator>mikidiki</dc:creator>
		<pubDate>Fri, 30 Oct 2009 12:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13236#comment-21363</guid>
		<description>That is a telling point which may only be resolved by placing the funds into a stable foreign currency or gold; but the fund managers will then have to be financial whizzkids and who knows where that will end up.</description>
		<content:encoded><![CDATA[<p>That is a telling point which may only be resolved by placing the funds into a stable foreign currency or gold; but the fund managers will then have to be financial whizzkids and who knows where that will end up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.newsrealblog.com/2009/10/29/an-alternative-to-the-official-ponzi-scheme/#comment-21362</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Fri, 30 Oct 2009 05:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13236#comment-21362</guid>
		<description>I think everyone agrees that the Federal Gov&#039;t will not default so both plans pay out with the same dollars.  If you believe future Social Security payments will result in inflation and a loss of purchasing power, it will hit both plans equally - both are in USD.  You have to ask yourself, what is the risk adjusted return in the private plan.
I&#039;m 100% for privatizing some or all of Social Security but lets be honest about how we look at risks and returns.</description>
		<content:encoded><![CDATA[<p>I think everyone agrees that the Federal Gov&#8217;t will not default so both plans pay out with the same dollars.  If you believe future Social Security payments will result in inflation and a loss of purchasing power, it will hit both plans equally &#8211; both are in USD.  You have to ask yourself, what is the risk adjusted return in the private plan.<br />
I&#8217;m 100% for privatizing some or all of Social Security but lets be honest about how we look at risks and returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.newsrealblog.com/2009/10/29/an-alternative-to-the-official-ponzi-scheme/#comment-21361</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 30 Oct 2009 02:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://newsrealblog.com/?p=13236#comment-21361</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Matthew Vadum: http://bit.ly/6yuxg...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Matthew Vadum: <a href="http://bit.ly/6yuxg.." rel="nofollow">http://bit.ly/6yuxg..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

